Weather Caps

Universal Celivs Pin

German Industrial Corporation one of the most Dynamic, Prolific, Result, Oriented, Progressive and Quality Conscious group is catering to the needs of the prestigious customers like you in the international market for more than the last 4 decades.

CODE DIA. Minimum ØA mm DIA. Minimum ØB mm Weight Lbs.
EFWC-01 38.10(1-1/2″) 42.80(1-11/16″) 0.59
EFWC-02 44.45(1-3/4″) 49.21(1-15/16″) 0.61
EFWC-03 50.80(2″) 55.56(2-3/16″) 0.88
EFWC-04 57.15(2-1/4″) 61.91(2-7/16″) 0.9
EFWC-05 63.50(2-1/2″) 68.26(2-11/16″) 0.93
EFWC-06 69.85(2-3/4″) 74.61(2-15/16″) 0.99
EFWC-07 76.20(3″) 80.96(3-3/16″) 1.1
EFWC-08 82.55(3-1/2″) 87.31(3-7/16″) 1.32
EFWC-09 88.90(3-1/2″) 93.66(3-11/16″) 1.36
EFWC-10 95.25(3-3/4″) 100.00(3-15/16″) 1.46
EFWC-11 101.60(4″) 106.36(4-3/16″) 1.54

Are You Looking Great Solution For Your Company?