We offer high clevis hooks or shackles that can easily handle heavy loads when attached to the chain assembly. These hooks can be easily installed using a screwdriver or pair of pliers. The clevis pins and spring latch provides added safety. Designed & developed in compliance to set industrial parameters, our range of clevis encompasses farm screw pin clevis, farm utility clevis, farm double clevis, and another general-purpose clevis.
CODE | Body Dia. ØA mm | Usable Length B mm | Pin Dia. ØC mm | Thread Dia. ØD mm | Weight lbs. |
---|---|---|---|---|---|
GCS – 01 | 6.35 | 25.87 | 7.93 | 5/16” UNC | 0.14 |
GCS – 02 | 7.93 | 31.75 | 9.52 | 3/8” UNC | 0.22 |
GCS – 03 | 9.52 | 36.51 | 11.11 | 7/16” UNC | 0.31 |
GCS – 04 | 11.11 | 42.85 | 12.7 | 1/2” UNC | 0.53 |
GCS – 05 | 12.7 | 49.21 | 15.87 | 5/8” UNC | 0.75 |
GCS – 06 | 15.87 | 63.5 | 19.05 | 3/4” UNC | 1.1 |
GCS – 07 | 19.05 | 76.2 | 22.22 | 7/8” UNC | 2.75 |
GCS – 08 | 22.22 | 82.55 | 25.4 | 1” UNC | 3.58 |
GCS – 09 | 25.4 | 95 | 28.57 | 1-1/8”UNC | 5.4 |
# Painted black or any other colour as per customer choice
# Yellow zinc plated pin